2015 POWERSCREEN PREMIERTRAK 400

Imágenes
Vídeos
Vendido
2015 POWERSCREEN PREMIERTRAK 400
BS
Descripción
New jaw dies, Good running and ready to work. Hour meter reads for engine rebuild (actual frame hours are approx 4000)
Especificaciones
| Número de Stock | MM240910-2 |
| Hours | 4000 |
| Engine Hours | 755 |
| Engine | 300HP Scania diesel |
| Length (Transport) | 49'-11" |
| Width (Transport) | 9'-2" |
| Height (Transport) | 11'-1" |
| Length (Working) | 48'-8" |
| Width (Working) | 14'-2" (with side conveyor) |
| Height (Working) | 13'-6" |
| Weight | 99,781 lbs |


















